<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>AEStocks Blog</title>
	<atom:link href="http://www.aestocksblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aestocksblog.com</link>
	<description>Trading Stocks</description>
	<pubDate>Tue, 30 Sep 2008 17:54:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Follow Buffett?</title>
		<link>http://www.aestocksblog.com/2008/09/30/follow-buffett/</link>
		<comments>http://www.aestocksblog.com/2008/09/30/follow-buffett/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 17:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AE Tips]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.aestocksblog.com/?p=49</guid>
		<description><![CDATA[Warren Buffett is the best investor of our time, perhaps of all time.  Does this fact mean that the way to riches is to track and emulate his investment moves?  Well, if you are a billionaire looking to maintain your financial empire, then this is probably a good strategy.  But if you are still working [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 14.25pt;"><span style="color: black;"><span style="font-size: small;"><span style="font-family: Times New Roman;">Warren Buffett is the best investor of our time, perhaps of all time.  Does this fact mean that the way to riches is to track and emulate his investment moves?  Well, if you are a billionaire looking to maintain your financial empire, then this is probably a good strategy.  But if you are still working on your own financial mega entity, then you are best served going off on your own.  Studying his strategies and investment philosophy is certainly beneficial to any investor, and will strengthen your mindset toward the markets.  But do not think that by matching the moves of a mega investor that you will become one too.  You must hone your own strategy to first achieve that level, and then when you are in the same vehicle can you drive on the same road to the financial stratosphere.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aestocksblog.com/2008/09/30/follow-buffett/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The bottom line on our financial markets</title>
		<link>http://www.aestocksblog.com/2008/09/24/the-bottom-line-on-our-financial-markets/</link>
		<comments>http://www.aestocksblog.com/2008/09/24/the-bottom-line-on-our-financial-markets/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 17:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AEStocks General Info]]></category>

		<category><![CDATA[financial regulation]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.aestocksblog.com/?p=48</guid>
		<description><![CDATA[In dealing with financial markets, there are only two paths to take - Either free or regulated.  A free market relies on the investors and entities to run the market.  When one of the two makes a bad call, they must be allowed to fail.  When someone fails someone else will prosper, bringing the market [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 14.25pt;"><span style="color: black;"><span style="font-size: small;"><span style="font-family: Times New Roman;">In dealing with financial markets, there are only two paths to take - Either free or regulated.  A free market relies on the investors and entities to run the market.  When one of the two makes a bad call, they must be allowed to fail.  When someone fails someone else will prosper, bringing the market back to equilibrium.  This is clearly not the environment that the US Market has established, therefore making it fall into the regulated grouping.  The problem with the regulated approach, and the current problem with our markets, is that regulation must maintain a pace ahead of those in the markets.  This is because entities will find ways to benefit from loops in the regulation, and some of these methods will carry a great deal of risk.  And the bottom line is that those working for profit will always be slightly ahead of those working to regulate.  The market will once again gain strength, but while the corrective regulation is being worked into the process losses will be taken.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aestocksblog.com/2008/09/24/the-bottom-line-on-our-financial-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Push a button and buy a stock</title>
		<link>http://www.aestocksblog.com/2008/09/18/push-a-button-and-buy-a-stock/</link>
		<comments>http://www.aestocksblog.com/2008/09/18/push-a-button-and-buy-a-stock/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 19:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[buying stocks]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.aestocksblog.com/?p=47</guid>
		<description><![CDATA[Once you have found a stock to buy, and have your online brokerage account set up, it only takes two buttons to buy a stock.  The hardest part, and it isn&#8217;t hard at all, is calculating how many shares of the stock you want to buy.  Once you divide the current share price into the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">Once you have found a stock to buy, and have your online brokerage account set up, it only takes two buttons to buy a stock.<span style="mso-spacerun: yes;">  The hardest part, and it isn&#8217;t hard at all, is calculating how many shares of the stock you want to buy.  Once you divide the current share price into the funds available, you simply type that information (stock ticker and number of shares) into the trade page.  Most will use a market order, which simply means I want it at the current price (or as close as possible).  Then you simply click on &#8220;place order&#8221;, and your order is in and you just bought a stock.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aestocksblog.com/2008/09/18/push-a-button-and-buy-a-stock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Choosing an online broker is easier then buying shoes.</title>
		<link>http://www.aestocksblog.com/2008/09/09/choosing-an-online-broker-is-easier-then-buying-shoes/</link>
		<comments>http://www.aestocksblog.com/2008/09/09/choosing-an-online-broker-is-easier-then-buying-shoes/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 18:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AE Techniques]]></category>

		<category><![CDATA[online broker]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://www.aestocksblog.com/?p=46</guid>
		<description><![CDATA[Each of the online brokers (Scottrade, TD Ameritrade, Fidelity, etc) provide everything you need to buy and sell stocks through them.  They are the vehicle that you will use, once you know what stock it is you want to buy.  One major item that used to separate them was the price you had to pay [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">Each of the online brokers (Scottrade, TD Ameritrade, Fidelity, etc) provide everything you need to buy and sell stocks through them.<span style="mso-spacerun: yes;">  </span>They are the vehicle that you will use, once you know what stock it is you want to buy.<span style="mso-spacerun: yes;">  </span>One major item that used to separate them was the price you had to pay to buy and sell a stock through them, but now even that has pretty much evened out.<span style="mso-spacerun: yes;">  </span>As I write this, Scottrade is $7 a trade which I believe is the lowest by a dollar or two.<span style="mso-spacerun: yes;">  </span>Once you select the online broker that you will use, you simply need to log on to the site and set up your account. <span style="mso-spacerun: yes;"> </span>Once it is funded, you are ready to start trading.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aestocksblog.com/2008/09/09/choosing-an-online-broker-is-easier-then-buying-shoes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buying stocks is much easier then most people think</title>
		<link>http://www.aestocksblog.com/2008/09/08/buy-stocks-is-much-easier-then-most-people-think/</link>
		<comments>http://www.aestocksblog.com/2008/09/08/buy-stocks-is-much-easier-then-most-people-think/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 18:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AE Techniques]]></category>

		<category><![CDATA[buying stocks]]></category>

		<category><![CDATA[market order]]></category>

		<guid isPermaLink="false">http://www.aestocksblog.com/?p=45</guid>
		<description><![CDATA[Like with most things, there is a lot of background noise around the actions that one actually needs to know when buying stocks.  Although there are several different types of orders to use when buying or selling stocks, most people only need to know one.  As long as they are not buying tiny companies, a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; color: #000000; line-height: 115%;">Like with most things, there is a lot of background noise around the actions that one actually needs to know when buying stocks.  </span><span style="font-size: 11pt; color: #000000; line-height: 115%;">Although</span><span style="font-size: 12pt; color: #000000; line-height: 115%;"> </span><span style="font-size: 11pt; color: #000000; line-height: 115%;">t</span><span style="font-size: 12pt; color: #000000; line-height: 115%;">here are several different types of orders to use when buying or selling stocks, most people only need to know one.  As long as they are not buying tiny </span><span style="font-size: 11pt; color: #000000; line-height: 115%;">companies</span><span style="font-size: 12pt; color: #000000; line-height: 115%;">, a market order is the only order they need to know.  A market order says I want this many shares of this stock right now at the current price.  If the company you are buying stock of has a daily average volume of at least 300,000 shares, and you are buying less </span><span style="font-size: 11pt; color: #000000; line-height: 115%;">than</span><span style="font-size: 12pt; color: #000000; line-height: 115%;"> 1,000 shares, a market order will get you very close to the current price.  Once you recognize this, you only need to figure how many shares of what company to buy.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aestocksblog.com/2008/09/08/buy-stocks-is-much-easier-then-most-people-think/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
